Taim long Helsinki na UTC
- Wanem taim bin 12:00PM long Fonde, Novemba 12 long Helsinki, em 10:00AM long UTC.
- Taim gat:
- Helsinki i stap 2 ol aua pastaim UTC.
- Presim sampela taim long tebol ananit long openim na kisim event taim pes bilong sampela manmeri.
Taim senisim from Helsinki
UTC | −2 ol aua | −2 ol aua |
Helsinki | UTC (-2a) |
Fonde 12:00PM | Fonde 10:00AM |
Fonde 13:00PM | Fonde 11:00AM |
Fonde 14:00PM | Fonde 12:00PM |
Fonde 15:00PM | Fonde 13:00PM |
Fonde 16:00PM | Fonde 14:00PM |
Fonde 17:00PM | Fonde 15:00PM |
Fonde 18:00PM | Fonde 16:00PM |
Fonde 19:00PM | Fonde 17:00PM |
Fonde 20:00PM | Fonde 18:00PM |
Fonde 21:00PM | Fonde 19:00PM |
Fonde 22:00PM | Fonde 20:00PM |
Fonde 23:00PM | Fonde 21:00PM |
Fraide 00:00AM | Fonde 22:00PM |
Fraide 01:00AM | Fonde 23:00PM |
Fraide 02:00AM | Fraide 00:00AM |
Fraide 03:00AM | Fraide 01:00AM |
Fraide 04:00AM | Fraide 02:00AM |
Fraide 05:00AM | Fraide 03:00AM |
Fraide 06:00AM | Fraide 04:00AM |
Fraide 07:00AM | Fraide 05:00AM |
Fraide 08:00AM | Fraide 06:00AM |
Fraide 09:00AM | Fraide 07:00AM |
Fraide 10:00AM | Fraide 08:00AM |
Fraide 11:00AM | Fraide 09:00AM |
Fraide 12:00PM | Fraide 10:00AM |
Fraide 13:00PM | Fraide 11:00AM |
Fraide 14:00PM | Fraide 12:00PM |
Fraide 15:00PM | Fraide 13:00PM |
Fraide 16:00PM | Fraide 14:00PM |
Fraide 17:00PM | Fraide 15:00PM |
Fraide 18:00PM | Fraide 16:00PM |
Fraide 19:00PM | Fraide 17:00PM |
Fraide 20:00PM | Fraide 18:00PM |
Fraide 21:00PM | Fraide 19:00PM |
Fraide 22:00PM | Fraide 20:00PM |
Fraide 23:00PM | Fraide 21:00PM |
Tanem gen
Sarere, Novemba 2, 2024, wik 44
New York senisim long trupela taim long 02:00AM long Sande, Novemba 3. Taim i stap setim wan aua bek.
San ↑ 07:27AM ↓ 17:52PM (10a 25m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu
San ↑ 07:27AM ↓ 17:52PM (10a 25m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu